VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Nu Holdings Cl A NU 52,825,762 13.59 0.03 0.22
UiPath PATH 45,562,449 12.46 -0.14 -1.11
Nokia ADR NOK 44,595,204 10.39 -0.04 -0.38
Nike Cl B NKE 38,110,169 35.75 -0.24 -0.67
Ford Motor F 34,692,612 12.71 0.11 0.87
PG&E PCG 32,327,275 12.34 0.02 0.16
Coeur Mining CDE 32,208,464 19.22 0.28 1.48
BlackBerry BB 32,206,412 8.21 -0.52 -5.96
BitMine Immersion Techs BMNR 31,474,128 27.56 -0.47 -1.68
Rocket Cos. RKT 31,236,017 12.17 0.24 2.01
NuScale Power SMR 29,193,330 8.42 -0.05 -0.59
Transocean RIG 29,103,222 5.38 -0.05 -0.92
Bank of America BAC 28,362,710 56.70 0.67 1.20
T1 Energy TE 28,138,188 3.78 -0.03 -0.79
IonQ IONQ 27,423,660 45.48 0.50 1.11
Pfizer PFE 27,198,206 28.67 0.26 0.92
Archer Aviation ACHR 26,873,222 5.61 -0.10 -1.75
Vale ADR VALE 25,440,462 13.61 0.05 0.37
NIO ADR NIO 24,583,656 3.58 -0.05 -1.38
Oracle ORCL 23,322,743 137.10 -2.44 -1.75
Source: WSJ Market Data Group
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments