NASD Most Active Issues

Dow Jones05:40
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
Greenland Energy            GLND   118,583,163      5.54     0.19      3.55 
Intel                       INTC    97,036,863    123.00    -4.39     -3.45 
Direxion TSLA Bull 2X       TSLL    89,234,739      9.94    -0.31     -3.02 
NVIDIA                      NVDA    87,963,168    225.07     0.49      0.22 
American Airlines Group      AAL    75,886,245     13.87     0.52      3.90 
GrShr 2x Sh NVDA Daily       NVD    72,445,749      3.73    -0.02     -0.53 
Grab Holdings               GRAB    62,738,964      3.13     0.02      0.64 
iSh 20+ Year Treasury Bd     TLT    61,222,508     79.32    -0.10     -0.13 
ProShares UltraPro QQQ      TQQQ    57,460,829     79.60     1.02      1.30 
SpaceX                      SPCX    54,309,134    148.68     0.65      0.44 
Leverage 2X Lg TSLA Dly     TSLG    53,415,368      4.97    -0.16     -3.12 
Super Micro Computer        SMCI    49,136,315     43.26     1.75      4.22 
ProSh UltraPro Shrt QQQ     SQQQ    48,081,485     33.75    -0.43     -1.26 
Tesla                       TSLA    44,772,071    372.11    -5.83     -1.54 
IREN                        IREN    40,163,482     44.13    -2.03     -4.39 
Comcast Cl A               CMCSA    39,237,640     21.91    -0.22     -0.99 
Microsoft                   MSFT    37,992,063    516.17    18.24      3.66 
iShares Bitcoin Trust ETF   IBIT    37,380,474     47.57    -0.24     -0.50 
FT Nasdaq Oil & Gas         FTXN    36,062,112     38.60    -0.38     -0.97 
AGNC Investment             AGNC    34,970,495      9.62     0.00      0.00 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment