3:00 pm ET Friday vs 2:35 pm ET Thursday
2yr 100-03 vs 100-07; 4.680% vs 4.823%
5yr 100-26 vs 101-01; 4.805% vs 4.974%
10yr 97-06 vs 97-17; 4.986% vs 5.146%
30yr 97-05+ vs 97-21+; 5.314% vs 5.440%
2/10 30.4 bps vs 31.6 bps
5/30 50.7 bps vs 52.0 bps
3:00 pm ET Friday vs 2:35 pm ET Thursday
2yr 100-03 vs 100-07; 4.680% vs 4.823%
5yr 100-26 vs 101-01; 4.805% vs 4.974%
10yr 97-06 vs 97-17; 4.986% vs 5.146%
30yr 97-05+ vs 97-21+; 5.314% vs 5.440%
2/10 30.4 bps vs 31.6 bps
5/30 50.7 bps vs 52.0 bps
Comments